Friday, January 9, 2009
-
|
|
|
ISD CODES:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z |
| Country | City | ISD Codes |
| LA COTE-DIVOIRE(IC) | LA COTE-DIVOIRE(IC) | 00225 |
| LAO (PDR) | LAO (PDR) | 00856 |
| LATIVIA REPUBLIC | Madona | 00371-48 |
| LATIVIA REPUBLIC | Ogre | 00371-50 |
| LATIVIA REPUBLIC | Preili | 00371-53 |
| LATIVIA REPUBLIC | Valmiera | 00371-42 |
| LATIVIA REPUBLIC | Rezekne | 00371-46 |
| LATIVIA REPUBLIC | Ludza | 00371-57 |
| LATIVIA REPUBLIC | Saidus | 00371-38 |
| LATIVIA REPUBLIC | Limbazi | 00371-40 |
| LATIVIA REPUBLIC | Valka | 00371-47 |
| LATIVIA REPUBLIC | Riga | 00371-2 |
| LATIVIA REPUBLIC | Venrgpils | 00371-36 |
| LATIVIA REPUBLIC | Tukuma | 00371-31 |
| LATIVIA REPUBLIC | Cesia | 00371-41 |
| LATIVIA REPUBLIC | Talsi | 00371-32 |
| LATIVIA REPUBLIC | LATIVIA REPUBLIC | 00371 |
| LATIVIA REPUBLIC | Aizkraukle | 00371-51 |
| LATIVIA REPUBLIC | Aloksne | 00371-43 |
| LATIVIA REPUBLIC | Liepaja | 00371-34 |
| LATIVIA REPUBLIC | Bauska | 00371-39 |
| LATIVIA REPUBLIC | Daugavpila | 00371-54 |
| LATIVIA REPUBLIC | Dobele | 00371-37 |
| LATIVIA REPUBLIC | Gulbana | 00371-44 |
| LATIVIA REPUBLIC | Jekabpils | 00371-52 |
| LATIVIA REPUBLIC | Jelgava | 00371-30 |
| LATIVIA REPUBLIC | Kraslava | 00371-56 |
| LATIVIA REPUBLIC | Kuldrga | 00371-33 |
| LATIVIA REPUBLIC | Balvi | 00371-45 |
| LEBANON | Lebanon North | 00961-6 |
| LEBANON | Zahle | 00961-8 |
| LEBANON | Tyr | 00961-6 |
| LEBANON | Tripoli | 00961-6 |
| LEBANON | Kerswan and Jbeil | 00961-9 |
| LEBANON | Grand Beirut | 00961-1 |
| LEBANON | Beqaa | 00961-8 |
| LEBANON | LEBANON | 00961 |
| LEBANON | Saida | 00961-7 |
| LEBANON | Lebanon South | 00961-7 |
| LESOTHO | Mafeteng | 00266-6 |
| LESOTHO | Maseru | 00266-1 |
| LESOTHO | Leribe | 00266-31 |
| LESOTHO | ButhaButhe | 00266-39 |
| LESOTHO | LESOTHO | 00266 |
| LIBERIA | Monrovia | 00231-- |
| LIBERIA | LIBERIA | 00231 |
| LIBYA | Zuara | 00218-25 |
| LIBYA | Sert | 00218-54 |
| LIBYA | Zavia | 00218-23 |
| LIBYA | Tubrk | 00218-87 |
| LIBYA | Tripoli (INT.AIRPORT) | 00218-22 |
| LIBYA | Tripoli | 00218-21 |
| LIBYA | Sabh | 00218-71 |
| LIBYA | Misrata | 00218-51 |
| LIBYA | Derna | 00218-81 |
| LIBYA | Benina | 00218-63 |
| LIBYA | LIBYA | 00218 |
| LIBYA | Sabratha | 00218-24 |
| LIBYA | Bengazi | 00218-61 |
| LIECHTENSTEIN | LIECHTENSTEIN | 0041 |
| LIECHTENSTEIN | Vaduz | 0041-75 |
| LITHUANIA | Palunge | 00370-18 |
| LITHUANIA | Silale | 00370-69 |
| LITHUANIA | Siauliai | 00370-14 |
| LITHUANIA | Salcininkai | 00370-50 |
| LITHUANIA | Sakiai | 00370-47 |
| LITHUANIA | Raseiniai | 00370-28 |
| LITHUANIA | Radviliskis | 00370-92 |
| LITHUANIA | Quang Ngai | 00370-55 |
| LITHUANIA | Prienai | 00370-49 |
| LITHUANIA | Silute | 00370-41 |
| LITHUANIA | Panevezys | 00370-36 |
| LITHUANIA | Telsiai | 00370-94 |
| LITHUANIA | Pasvalys | 00370-71 |
| LITHUANIA | Sirvinto | 00370-32 |
| LITHUANIA | Sirvintus | 00370-32 |
| LITHUANIA | Skuddas | 00370-16 |
| LITHUANIA | Palanga | 00370-36 |
| LITHUANIA | Taurage | 00370-46 |
| LITHUANIA | Trakai | 00370-38 |
| LITHUANIA | Ukmerge | 00370-11 |
| LITHUANIA | Varena | 00370-60 |
| LITHUANIA | Vilkaviskis | 00370-42 |
| LITHUANIA | Vilna | 00370-12 |
| LITHUANIA | Vilnius | 00370-2 |
| LITHUANIA | Visaginas | 00370-66 |
| LITHUANIA | Zarasai | 00370-70 |
| LITHUANIA | Svencionys | 00370-17 |
| LITHUANIA | Jonava | 00370-19 |
| LITHUANIA | Utena | 00370-39 |
| LITHUANIA | Anyksciai | 00370-51 |
| LITHUANIA | Birstonas | 00370-10 |
| LITHUANIA | Birzai | 00370-20 |
| LITHUANIA | Druskininkai | 00370-33 |
| LITHUANIA | Elektrenai | 00370-37 |
| LITHUANIA | Gargzdai | 00370-40 |
| LITHUANIA | Alytus | 00370-35 |
| LITHUANIA | Ho Chi Minh | 00370-4 |
| LITHUANIA | Pakruojis | 00370-91 |
| LITHUANIA | Ignalina | 00370-29 |
| LITHUANIA | Joniskis | 00370-96 |
| LITHUANIA | Jowava | 00370-19 |
| LITHUANIA | Mazeikiai | 00370-93 |
| LITHUANIA | Nida | 00370-59 |
| LITHUANIA | Naujoji Akmene | 00370-95 |
| LITHUANIA | LITHUANIA | 00370 |
| LITHUANIA | Merijampole | 00370-43 |
| LITHUANIA | Jurbarkas | 00370-48 |
| LITHUANIA | Lazdijai | 00370-68 |
| LITHUANIA | Kupiskis | 00370-31 |
| LITHUANIA | Kretinga | 00370-58 |
| LITHUANIA | Klaipeda | 00370-61 |
| LITHUANIA | Kelme | 00370-97 |
| LITHUANIA | Kedainiai | 00370-57 |
| LITHUANIA | Kaunas | 00370-7 |
| LITHUANIA | Kaisiadorys | 00370-56 |
| LITHUANIA | Moletai | 00370-30 |
| LUXEMBOURG | LUXEMBOURG | 00352 |
| LUXEMBOURG | Luxembourg | 00352-- |
|
|
© 2001-2006 WISENIC DATA SERVICES. ALL RIGHTS RESERVED. UNAUTHORISED DUPLICATION OR OTHER USE PROHIBITED.
Portal optimized for Internet Explorer 4+, Opera 6+, Netscape Navigator 6+ and Mozilla 1+ at 800x600 Resolution.
|
|
|