Friday, January 9, 2009
-
|
|
|
ISD CODES:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z |
| Country | City | ISD Codes |
| HAITI REPLC | Gonaives | 00509-2 |
| HAITI REPLC | Port Au Prince | 00509-1 |
| HAITI REPLC | Petit-Goave | 00509-9 |
| HAITI REPLC | Jacmel | 00509-7 |
| HAITI REPLC | Cayes | 00509-5 |
| HAITI REPLC | Cap Haitien | 00509-3 |
| HAITI REPLC | HAITI REPLC | 00509 |
| HAITI REPLC | Les Cayes | 00509-5 |
| HAWAI | HAWAI | 001808 |
| HAWAI | Honolulu | 001808-- |
| HONDURAS | HONDURAS | 00504 |
| HONDURAS | Tegucigalpa | 00504-- |
| HONGKONG | Hongkong | 00852-5 |
| HONGKONG | New Territories | 00852-0 |
| HONGKONG | HONGKONG | 00852 |
| HONGKONG | Kowloon | 00852-3 |
| HONGKONG | Lantau | 00852-5 |
| HUNGARY | Szolnok | 0036-56 |
| HUNGARY | Nyiregyhaza | 0036-42 |
| HUNGARY | Ozd | 0036-48 |
| HUNGARY | Pecs | 0036-72 |
| HUNGARY | Salgotarjan | 0036-32 |
| HUNGARY | Sarospatak | 0036-47 |
| HUNGARY | Satorak Jaujhely | 0036-47 |
| HUNGARY | Szarvas | 0036-66 |
| HUNGARY | Szerencs | 0036-47 |
| HUNGARY | Szombathely | 0036-94 |
| HUNGARY | Tokaj | 0036-47 |
| HUNGARY | Veszprem | 0036-80 |
| HUNGARY | Zalaegerszeg | 0036-92 |
| HUNGARY | Miskolc | 0036-46 |
| HUNGARY | Sopron | 0036-99 |
| HUNGARY | Szekesfehervar | 0036-22 |
| HUNGARY | Budapest | 0036-1 |
| HUNGARY | HUNGARY | 0036 |
| HUNGARY | Bekesesaba | 0036-66 |
| HUNGARY | Debrecen | 0036-52 |
| HUNGARY | Eger | 0036-36 |
| HUNGARY | Encs Area | 0036-46 |
| HUNGARY | Fuzesabony | 0036-36 |
| HUNGARY | Mezokovesd | 0036-49 |
| HUNGARY | Szeged | 0036-62 |
| HUNGARY | Gyor | 0036-96 |
| HUNGARY | Kalocksa | 0036-78 |
| HUNGARY | Kaposovar | 0036-82 |
| HUNGARY | Kapuvar | 0036-96 |
| HUNGARY | Mako | 0036-62 |
| HUNGARY | Kecskemet | 0036-76 |
| HUNGARY | Gyongyos | 0036-37 |
| HUNGARY | Balayonfured | 0036-80 |
|
|
© 2001-2006 WISENIC DATA SERVICES. ALL RIGHTS RESERVED. UNAUTHORISED DUPLICATION OR OTHER USE PROHIBITED.
Portal optimized for Internet Explorer 4+, Opera 6+, Netscape Navigator 6+ and Mozilla 1+ at 800x600 Resolution.
|
|
|