Friday, January 9, 2009
-
|
|
|
ISD CODES:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z |
| Country | City | ISD Codes |
| ECUADOR | ECUADOR | 00593 |
| ECUADOR | Ahbato | 00593-2 |
| ECUADOR | Cuenca | 00593-7 |
| ECUADOR | Guayaquil | 00593-4 |
| ECUADOR | Mantao | 00593-4 |
| EGYPT ARAB REPUBLIC | Fayoum | 0020-84 |
| EGYPT ARAB REPUBLIC | Suez | 0020-62 |
| EGYPT ARAB REPUBLIC | Gerga | 0020-93 |
| EGYPT ARAB REPUBLIC | Tanta | 0020-40 |
| EGYPT ARAB REPUBLIC | Zagazig | 0020-55 |
| EGYPT ARAB REPUBLIC | Tour | 0020-62 |
| EGYPT ARAB REPUBLIC | Suhag | 0020-93 |
| EGYPT ARAB REPUBLIC | Port Said | 0020-66 |
| EGYPT ARAB REPUBLIC | Minya | 0020-86 |
| EGYPT ARAB REPUBLIC | Mansoura | 0020-50 |
| EGYPT ARAB REPUBLIC | Benha | 0020-13 |
| EGYPT ARAB REPUBLIC | Ismailia | 0020-64 |
| EGYPT ARAB REPUBLIC | EGYPT ARAB REPUBLIC | 0020 |
| EGYPT ARAB REPUBLIC | Alexandria | 0020-3 |
| EGYPT ARAB REPUBLIC | Asswan | 0020-97 |
| EGYPT ARAB REPUBLIC | Asuit | 0020-88 |
| EGYPT ARAB REPUBLIC | Cairo | 0020-2 |
| EGYPT ARAB REPUBLIC | Damanhour | 0020-45 |
| EGYPT ARAB REPUBLIC | Damietta | 0020-57 |
| EGYPT ARAB REPUBLIC | El Kobra | 0020-43 |
| EGYPT ARAB REPUBLIC | Kafr El Sheikh | 0020-47 |
| EL SALVADOR | EL SALVADOR | 00503 |
| EL SALVADOR | San Salvdor | 00503- |
| EQUADOR | Riobamba | 00593-2 |
| EQUADOR | Ambato | 00593-2 |
| EQUADOR | Cuenca | 00593-7 |
| EQUADOR | Guayaquil | 00593-4 |
| EQUADOR | Machala | 00593-4 |
| EQUADOR | Manta | 00593-4 |
| EQUADOR | Portoviejo | 00593-4 |
| EQUADOR | Quito | 00593-2 |
| EQUADOR | EQUADOR | 00593 |
| EQUITORIAL GUINEA | EQUITORIAL GUINEA | 00240 |
| EQUITORIAL GUINEA | Rio Muni | 00240- |
| ERITHRIA | ERITHRIA | 00291 |
| ERITHRIA | Asmara | 00291-1 |
| ERITHRIA | Dekemhare | 00291-1 |
| ERITHRIA | Massawa | 00291-1 |
| ERITHRIA | Mendefera | 00291-1 |
| ESTONIA | Cellular(NMT) | 00372-5 |
| ESTONIA | Valga | 00372-42 |
| ESTONIA | Voru | 00372-41 |
| ESTONIA | ESTONIA | 00372 |
| ESTONIA | Viljandi | 00372-43 |
| ESTONIA | Tartu Digital | 00372-7 |
| ESTONIA | Tartu | 00372-34 |
| ESTONIA | Talllnn Digital | 00372-6 |
| ESTONIA | Tallinn | 00372-014 |
| ESTONIA | Sillamae | 00372-49 |
| ESTONIA | Rapla | 00372-48 |
| ESTONIA | Ralvere | 00372-32 |
| ESTONIA | Jogeva | 00372-37 |
| ESTONIA | Voloa Digital | 00372-7 |
| ESTONIA | Polva | 00372-30 |
| ESTONIA | Haapsalu | 00372-47 |
| ESTONIA | Karola | 00372-46 |
| ESTONIA | Kohtla Jarve | 00372-33 |
| ESTONIA | Kuresaare | 00372-45 |
| ESTONIA | Narva | 00372-35 |
| ESTONIA | Paide | 00372-38 |
| ESTONIA | Parnu | 00372-44 |
| ESTONIA | Chllular | 00372-5 |
| ETHIOPIA | Gondar | 00251-8 |
| ETHIOPIA | Addis Ababa | 00251-1 |
| ETHIOPIA | Shashemene | 00251-6 |
| ETHIOPIA | Harrar | 00251-5 |
| ETHIOPIA | Jimma | 00251-7 |
| ETHIOPIA | Massawa | 00251-4 |
| ETHIOPIA | Nazareth | 00251-2 |
| ETHIOPIA | Dessie | 00251-3 |
| ETHIOPIA | Assab | 00251-3 |
| ETHIOPIA | ETHIOPIA | 00251 |
| ETHIOPIA | Dire Dawa | 00251-5 |
| ETHIOPIA | Debre Zeit | 00251-1 |
| EUCADOR | Mantao | 00593-4 |
| EUCADOR | EUCADOR | 00593 |
|
|
© 2001-2006 WISENIC DATA SERVICES. ALL RIGHTS RESERVED. UNAUTHORISED DUPLICATION OR OTHER USE PROHIBITED.
Portal optimized for Internet Explorer 4+, Opera 6+, Netscape Navigator 6+ and Mozilla 1+ at 800x600 Resolution.
|
|
|